| Management number | 208861219 | Release Date | 2026/03/29 | List Price | $18.72 | Model Number | 208861219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889436920041 |
|---|---|
| Brand | ASICS |
| Color | White/Regatta Blue/Airly Blue |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Womens Upcourt 2 |
| Sport Type | Athletic |
| Strap Type | lace_up |
| Style Name | Womens Upcourt 2 |
| Unit Count | 1.00 Count |
| Item Weight | 0.75 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ASICS |
| Style Number | B755Y.0140 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Volleyball Shoe |
| Insole Material | textile |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathability |
| Insole Cushioning | Gel |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Athletic, Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B755Y.0140-140-11 Medium US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00889436920041 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form